Domains A to Z
Every domain extension we sell, with prices
721 extensions, 122 of them country codes. Compare the first-year, renewal and transfer price of each in GBP, then open any extension for who it suits and a search box.
Domain extensions and prices
| Details | ||||
|---|---|---|---|---|
| .5g.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .6g.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .aaa.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .abogadoGeneric | £24.15 | £24.15 | £24.15 | Details |
| .acCountry code | £24.63 | £44.33 | £44.33 | Details |
| .ac.mwCountry code | £53.70 | £53.70 | £0.27 | Details |
| .aca.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .academyGeneric | £10.74 | £34.70 | £34.70 | Details |
| .accountantGeneric | £19.34 | £19.34 | £19.34 | Details |
| .accountantsGeneric | £21.28 | £86.44 | £86.44 | Details |
| .acct.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .actorGeneric | £9.78 | £32.78 | £32.78 | Details |
| .adultGeneric | £91.23 | £91.23 | £91.23 | Details |
| .adv.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .ae.orgGeneric | £16.96 | £16.96 | £16.96 | Details |
| .aeroGeneric | £40.29 | £40.29 | £40.29 | Details |
| .agCountry code | £73.89 | £73.89 | £73.89 | Details |
| .agencyGeneric | £3.13 | £23.20 | £23.20 | Details |
| .aiCountry code | £76.66 | £76.66 | £153.33 | Details |
| .ai.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .airforceGeneric | £76.86 | £76.86 | £76.86 | Details |
| .am.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .amsterdamGeneric | £40.96 | £40.74 | £33.85 | Details |
| .apartmentsGeneric | £9.78 | £42.36 | £42.36 | Details |
| .appGeneric | £13.42 | £12.99 | £12.53 | Details |
| .archiGeneric | £12.17 | £76.86 | £76.86 | Details |
| .armyGeneric | £9.78 | £28.85 | £28.85 | Details |
| .arq.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .artGeneric | £1.79 | £19.36 | £19.36 | Details |
| .art.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .asiaGeneric | £1.79 | £10.74 | £10.74 | Details |
| .associatesGeneric | £10.74 | £28.94 | £28.94 | Details |
| .attorneyGeneric | £46.20 | £46.20 | £46.20 | Details |
| .auCountry code | £8.66 | £7.16 | £0.00 | Details |
| .auctionGeneric | £2.69 | £27.03 | £27.03 | Details |
| .audioGeneric | £96.02 | £96.02 | £96.02 | Details |
| .autoGeneric | £1916.77 | £1916.77 | £1916.77 | Details |
| .autosGeneric | £1.78 | £12.94 | £12.94 | Details |
| .avocat.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .babyGeneric | £1.78 | £48.11 | £48.11 | Details |
| .bandGeneric | £14.57 | £23.20 | £23.20 | Details |
| .barGeneric | £2.68 | £48.11 | £48.11 | Details |
| .bar.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .bargainsGeneric | £10.71 | £22.24 | £22.24 | Details |
| .beautyGeneric | £1.78 | £12.94 | £12.94 | Details |
| .beerGeneric | £1.34 | £24.15 | £24.15 | Details |
| .berlinGeneric | £55.15 | £48.44 | £45.58 | Details |
| .bestGeneric | £1.49 | £16.90 | £16.90 | Details |
| .betGeneric | £8.82 | £19.36 | £19.36 | Details |
| .bidGeneric | £4.02 | £4.97 | £4.02 | Details |
| .bihar.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .bikeGeneric | £7.38 | £28.85 | £28.85 | Details |
| .bingoGeneric | £7.38 | £39.49 | £39.49 | Details |
| .bioGeneric | £4.99 | £53.86 | £53.86 | Details |
| .bizGeneric | £5.96 | £16.96 | £16.96 | Details |
| .biz.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .biz.mwGeneric | £53.70 | £53.70 | £0.27 | Details |
| .biz.prGeneric | £98.52 | £49.26 | £49.26 | Details |
| .blackGeneric | £14.57 | £48.11 | £48.11 | Details |
| .blackfridayGeneric | £96.02 | £96.02 | £96.02 | Details |
| .blogGeneric | £3.13 | £19.36 | £19.36 | Details |
| .blog.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .blueGeneric | £11.69 | £18.40 | £18.40 | Details |
| .boatsGeneric | £1.78 | £12.94 | £12.94 | Details |
| .bondGeneric | £1.78 | £14.57 | £14.57 | Details |
| .booGeneric | £9.78 | £9.78 | £9.78 | Details |
| .bostonGeneric | £17.45 | £17.45 | £17.45 | Details |
| .botGeneric | £44.78 | £44.78 | £44.78 | Details |
| .boutiqueGeneric | £2.24 | £24.15 | £24.15 | Details |
| .br.comGeneric | £34.70 | £34.70 | £34.70 | Details |
| .brokerGeneric | £7.38 | £27.03 | £27.03 | Details |
| .buildGeneric | £24.15 | £24.15 | £24.15 | Details |
| .buildersGeneric | £4.03 | £25.98 | £25.98 | Details |
| .businessGeneric | £2.24 | £14.57 | £14.57 | Details |
| .business.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .buzzGeneric | £1.78 | £24.15 | £24.15 | Details |
| .bzCountry code | £16.91 | £16.91 | £16.91 | Details |
| .caCountry code | £8.45 | £8.45 | £8.45 | Details |
| .ca.inGeneric | £9.10 | £9.58 | £7.52 | Details |
| .cabGeneric | £11.69 | £24.15 | £24.15 | Details |
| .cafeGeneric | £4.03 | £38.53 | £38.53 | Details |
| .camGeneric | £1.57 | £13.61 | £13.61 | Details |
| .cameraGeneric | £10.74 | £43.32 | £43.32 | Details |
| .campGeneric | £5.95 | £46.20 | £46.20 | Details |
| .capetownGeneric | £22.75 | £22.83 | £18.80 | Details |
| .capitalGeneric | £4.99 | £52.90 | £52.90 | Details |
| .carGeneric | £1916.77 | £1916.77 | £1916.77 | Details |
| .cardsGeneric | £2.24 | £28.85 | £28.85 | Details |
| .careGeneric | £10.74 | £32.78 | £32.78 | Details |
| .careerGeneric | £108.14 | £106.84 | £89.37 | Details |
| .careersGeneric | £14.57 | £52.90 | £52.90 | Details |
| .carsGeneric | £1916.77 | £1916.77 | £1916.77 | Details |
| .casaGeneric | £1.34 | £9.78 | £9.78 | Details |
| .caseGeneric | £1863.03 | £1863.03 | £1863.03 | Details |
| .cashGeneric | £8.82 | £28.94 | £28.94 | Details |
| .casinoGeneric | £6.90 | £119.98 | £119.98 | Details |
| .cateringGeneric | £28.85 | £28.85 | £28.85 | Details |
| .ccCountry code | £4.47 | £7.88 | £7.88 | Details |
| .centerGeneric | £3.13 | £24.15 | £24.15 | Details |
| .ceoGeneric | £8.95 | £96.02 | £96.02 | Details |
| .cfdGeneric | £1.78 | £14.57 | £14.57 | Details |
| .charityGeneric | £10.74 | £20.61 | £20.61 | Details |
| .chatGeneric | £4.99 | £33.63 | £33.63 | Details |
| .cheapGeneric | £4.99 | £27.03 | £27.03 | Details |
| .christmasGeneric | £28.94 | £28.94 | £28.94 | Details |
| .churchGeneric | £5.95 | £43.32 | £43.32 | Details |
| .cityGeneric | £4.03 | £21.28 | £21.28 | Details |
| .clCountry code | £14.84 | £14.59 | £12.26 | Details |
| .claimsGeneric | £9.78 | £47.66 | £47.66 | Details |
| .cleaningGeneric | £55.78 | £55.78 | £55.78 | Details |
| .clickGeneric | £1.78 | £9.78 | £9.78 | Details |
| .clinicGeneric | £9.78 | £48.11 | £48.11 | Details |
| .clothingGeneric | £9.78 | £24.15 | £24.15 | Details |
| .cloudGeneric | £3.57 | £19.36 | £19.36 | Details |
| .clubGeneric | £3.58 | £14.29 | £14.29 | Details |
| .cnCountry code | £8.55 | £8.86 | £7.07 | Details |
| .cn.comGeneric | £28.94 | £28.94 | £28.94 | Details |
| .cn.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .coCountry code | £13.88 | £27.94 | £27.94 | Details |
| .co.agCountry code | £51.50 | £51.50 | £51.50 | Details |
| .co.bzCountry code | £17.20 | £17.20 | £17.20 | Details |
| .co.comGeneric | £28.49 | £28.47 | £23.55 | Details |
| .co.deCountry code | £10.40 | £10.65 | £8.59 | Details |
| .co.ggCountry code | £37.62 | £37.62 | £37.62 | Details |
| .co.imCountry code | £7.28 | £8.49 | £9.70 | Details |
| .co.inCountry code | £12.13 | £12.80 | £10.02 | Details |
| .co.jeCountry code | £37.62 | £37.62 | £37.62 | Details |
| .co.mwCountry code | £53.70 | £53.70 | £0.27 | Details |
| .co.nzCountry code | £24.38 | £24.44 | £0.00 | Details |
| .co.ukCountry code | £5.68 | £5.68 | £0.00 | Details |
| .co.zaCountry code | £5.74 | £5.63 | £0.00 | Details |
| .coachGeneric | £9.78 | £57.69 | £57.69 | Details |
| .codesGeneric | £4.03 | £52.90 | £52.90 | Details |
| .coffeeGeneric | £9.78 | £31.71 | £31.71 | Details |
| .collegeGeneric | £9.40 | £48.11 | £48.11 | Details |
| .comGeneric | £9.75 | £9.75 | £9.75 | Details |
| .com.agCountry code | £51.50 | £51.50 | £51.50 | Details |
| .com.auCountry code | £12.56 | £12.80 | £0.00 | Details |
| .com.brCountry code | £14.29 | £14.50 | £0.00 | Details |
| .com.bzCountry code | £17.20 | £17.20 | £17.20 | Details |
| .com.cnCountry code | £8.55 | £8.86 | £7.07 | Details |
| .com.coCountry code | £15.85 | £15.85 | £15.85 | Details |
| .com.deCountry code | £5.92 | £5.92 | £5.92 | Details |
| .com.ecCountry code | £47.78 | £47.46 | £39.49 | Details |
| .com.imCountry code | £7.28 | £8.49 | £9.70 | Details |
| .com.inCountry code | £12.13 | £12.80 | £10.02 | Details |
| .com.lcCountry code | £13.97 | £13.97 | £13.97 | Details |
| .com.mwCountry code | £53.70 | £53.70 | £0.27 | Details |
| .com.mxCountry code | £14.84 | £26.23 | £21.67 | Details |
| .com.prCountry code | £98.52 | £49.26 | £49.26 | Details |
| .com.ruCountry code | £5.19 | £5.55 | £0.00 | Details |
| .com.scCountry code | £80.69 | £80.69 | £80.69 | Details |
| .com.soCountry code | £51.50 | £51.50 | £51.50 | Details |
| .com.vcCountry code | £26.87 | £26.87 | £26.87 | Details |
| .communityGeneric | £7.38 | £33.73 | £33.73 | Details |
| .companyGeneric | £2.24 | £15.53 | £15.53 | Details |
| .compareGeneric | £24.15 | £24.15 | £24.15 | Details |
| .computerGeneric | £16.49 | £28.85 | £28.85 | Details |
| .condosGeneric | £43.32 | £43.32 | £43.32 | Details |
| .constructionGeneric | £7.87 | £28.85 | £28.85 | Details |
| .consultingGeneric | £19.36 | £40.44 | £40.44 | Details |
| .contactGeneric | £10.74 | £10.74 | £10.74 | Details |
| .contractorsGeneric | £4.99 | £26.07 | £26.07 | Details |
| .cookingGeneric | £24.15 | £24.15 | £24.15 | Details |
| .coolGeneric | £4.99 | £33.63 | £33.63 | Details |
| .coop.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .coop.mwGeneric | £53.70 | £53.70 | £0.27 | Details |
| .countryGeneric | £1916.77 | £1916.77 | £1916.77 | Details |
| .couponsGeneric | £2.24 | £40.44 | £40.44 | Details |
| .coursesGeneric | £1.34 | £28.94 | £28.94 | Details |
| .cpa.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .creditGeneric | £5.95 | £75.42 | £75.42 | Details |
| .creditcardGeneric | £4.99 | £119.58 | £119.58 | Details |
| .cricketGeneric | £19.34 | £19.34 | £19.34 | Details |
| .cruisesGeneric | £7.38 | £41.41 | £41.41 | Details |
| .cs.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .cymruGeneric | £17.12 | £17.28 | £14.14 | Details |
| .cyouGeneric | £1.78 | £14.57 | £14.57 | Details |
| .dadGeneric | £9.78 | £9.78 | £9.78 | Details |
| .danceGeneric | £8.82 | £20.32 | £20.32 | Details |
| .dateGeneric | £4.02 | £4.97 | £4.02 | Details |
| .datingGeneric | £11.69 | £48.11 | £48.11 | Details |
| .dayGeneric | £9.78 | £9.78 | £9.78 | Details |
| .deCountry code | £3.64 | £3.64 | £3.64 | Details |
| .de.comGeneric | £17.37 | £17.37 | £17.37 | Details |
| .dealGeneric | £28.94 | £28.94 | £28.94 | Details |
| .dealerGeneric | £1916.77 | £1916.77 | £1916.77 | Details |
| .dealsGeneric | £3.13 | £28.85 | £28.85 | Details |
| .degreeGeneric | £7.38 | £38.53 | £38.53 | Details |
| .delhi.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .deliveryGeneric | £4.51 | £46.20 | £46.20 | Details |
| .democratGeneric | £4.99 | £24.15 | £24.15 | Details |
| .dentalGeneric | £57.69 | £57.69 | £57.69 | Details |
| .dentistGeneric | £48.11 | £48.11 | £48.11 | Details |
| .desiGeneric | £17.12 | £17.28 | £14.14 | Details |
| .designGeneric | £9.78 | £43.32 | £43.32 | Details |
| .devGeneric | £11.50 | £11.19 | £10.74 | Details |
| .diamondsGeneric | £40.44 | £40.44 | £40.44 | Details |
| .dietGeneric | £96.02 | £96.02 | £96.02 | Details |
| .digitalGeneric | £2.68 | £30.58 | £30.58 | Details |
| .directGeneric | £9.78 | £30.76 | £30.76 | Details |
| .directoryGeneric | £4.03 | £20.32 | £20.32 | Details |
| .discountGeneric | £4.03 | £22.24 | £22.24 | Details |
| .diyGeneric | £4.47 | £28.94 | £28.94 | Details |
| .doctorGeneric | £7.38 | £85.63 | £85.63 | Details |
| .dogGeneric | £3.13 | £48.11 | £48.11 | Details |
| .domainsGeneric | £9.78 | £31.82 | £31.82 | Details |
| .downloadGeneric | £4.02 | £4.97 | £4.02 | Details |
| .dr.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .durbanGeneric | £22.75 | £22.83 | £18.80 | Details |
| .earthGeneric | £21.67 | £21.76 | £17.90 | Details |
| .ecCountry code | £48.97 | £48.62 | £40.47 | Details |
| .ecoGeneric | £54.27 | £55.30 | £55.30 | Details |
| .eco.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .edu.mwGeneric | £53.70 | £53.70 | £0.27 | Details |
| .educationGeneric | £19.36 | £26.07 | £26.07 | Details |
| .emailGeneric | £4.99 | £23.20 | £23.20 | Details |
| .energyGeneric | £10.74 | £86.44 | £86.44 | Details |
| .eng.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .eng.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .engineerGeneric | £8.82 | £28.85 | £28.85 | Details |
| .engineeringGeneric | £5.95 | £48.11 | £48.11 | Details |
| .enterprisesGeneric | £3.13 | £25.98 | £25.98 | Details |
| .equipmentGeneric | £9.78 | £21.28 | £21.28 | Details |
| .er.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .esCountry code | £8.02 | £8.32 | £0.00 | Details |
| .esqGeneric | £19.36 | £19.36 | £19.36 | Details |
| .estateGeneric | £7.38 | £28.85 | £28.85 | Details |
| .euCountry code | £4.49 | £5.74 | £5.74 | Details |
| .eu.comGeneric | £17.37 | £17.37 | £17.37 | Details |
| .eusGeneric | £50.30 | £50.10 | £50.10 | Details |
| .eventsGeneric | £8.82 | £33.73 | £33.73 | Details |
| .exchangeGeneric | £5.46 | £28.85 | £28.85 | Details |
| .expertGeneric | £5.95 | £46.20 | £46.20 | Details |
| .exposedGeneric | £16.49 | £16.49 | £16.49 | Details |
| .expressGeneric | £8.34 | £28.85 | £28.85 | Details |
| .failGeneric | £7.38 | £28.94 | £28.94 | Details |
| .faithGeneric | £9.76 | £9.76 | £9.76 | Details |
| .familyGeneric | £4.99 | £28.85 | £28.85 | Details |
| .fanGeneric | £5.95 | £40.44 | £40.44 | Details |
| .fansGeneric | £7.87 | £7.87 | £7.87 | Details |
| .farmGeneric | £6.90 | £28.85 | £28.85 | Details |
| .fashionGeneric | £24.15 | £24.15 | £24.15 | Details |
| .fastGeneric | £21.76 | £21.76 | £21.76 | Details |
| .feedbackGeneric | £8.95 | £287.68 | £287.68 | Details |
| .filmGeneric | £57.69 | £57.69 | £57.69 | Details |
| .fin.ecGeneric | £47.78 | £47.46 | £39.49 | Details |
| .financeGeneric | £5.95 | £48.11 | £48.11 | Details |
| .financialGeneric | £14.57 | £43.32 | £43.32 | Details |
| .firm.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .fishGeneric | £7.38 | £32.78 | £32.78 | Details |
| .fishingGeneric | £24.15 | £24.15 | £24.15 | Details |
| .fitGeneric | £24.15 | £24.15 | £24.15 | Details |
| .fitnessGeneric | £4.99 | £30.86 | £30.86 | Details |
| .flightsGeneric | £28.94 | £43.32 | £43.32 | Details |
| .floristGeneric | £7.38 | £24.15 | £24.15 | Details |
| .flowersGeneric | £96.02 | £96.02 | £96.02 | Details |
| .fmCountry code | £89.55 | £89.55 | £89.55 | Details |
| .foCountry code | £48.94 | £48.94 | £48.94 | Details |
| .fooGeneric | £9.78 | £9.78 | £9.78 | Details |
| .foodGeneric | £4.47 | £28.94 | £28.94 | Details |
| .footballGeneric | £9.78 | £19.36 | £19.36 | Details |
| .forexGeneric | £9.78 | £76.86 | £76.86 | Details |
| .forsaleGeneric | £9.78 | £27.03 | £27.03 | Details |
| .forumGeneric | £2.68 | £28.94 | £28.94 | Details |
| .foundationGeneric | £10.74 | £20.61 | £20.61 | Details |
| .frCountry code | £6.08 | £6.08 | £6.08 | Details |
| .funGeneric | £3.13 | £28.94 | £28.94 | Details |
| .fundGeneric | £7.87 | £52.90 | £52.90 | Details |
| .furnitureGeneric | £19.34 | £76.13 | £76.13 | Details |
| .futbolGeneric | £4.99 | £12.66 | £12.66 | Details |
| .fyiGeneric | £4.99 | £4.99 | £4.99 | Details |
| .galleryGeneric | £21.28 | £21.28 | £21.28 | Details |
| .gameGeneric | £277.63 | £316.43 | £316.43 | Details |
| .gamesGeneric | £7.38 | £25.11 | £25.11 | Details |
| .gardenGeneric | £2.23 | £24.15 | £24.15 | Details |
| .gayGeneric | £28.94 | £28.94 | £28.94 | Details |
| .gb.netGeneric | £23.56 | £23.56 | £23.56 | Details |
| .gdCountry code | £23.96 | £23.96 | £23.96 | Details |
| .gdnGeneric | £12.56 | £12.80 | £10.38 | Details |
| .gen.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .ggCountry code | £47.91 | £47.91 | £47.91 | Details |
| .giftGeneric | £19.39 | £19.52 | £16.02 | Details |
| .giftsGeneric | £7.38 | £27.03 | £27.03 | Details |
| .givesGeneric | £10.74 | £20.61 | £20.61 | Details |
| .givingGeneric | £10.74 | £20.79 | £20.79 | Details |
| .glassGeneric | £53.86 | £53.86 | £53.86 | Details |
| .globalGeneric | £28.94 | £72.07 | £72.07 | Details |
| .gmbhGeneric | £33.42 | £33.42 | £33.42 | Details |
| .goldGeneric | £4.99 | £75.42 | £75.42 | Details |
| .golfGeneric | £4.03 | £48.11 | £48.11 | Details |
| .gr.comGeneric | £28.49 | £32.50 | £23.55 | Details |
| .graphicsGeneric | £17.45 | £17.45 | £17.45 | Details |
| .gratisGeneric | £17.45 | £17.45 | £17.45 | Details |
| .greenGeneric | £5.95 | £59.61 | £59.61 | Details |
| .gripeGeneric | £4.99 | £4.99 | £4.99 | Details |
| .groupGeneric | £5.46 | £19.36 | £19.36 | Details |
| .guideGeneric | £5.46 | £30.58 | £30.58 | Details |
| .guitarsGeneric | £96.02 | £96.02 | £96.02 | Details |
| .gujarat.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .guruGeneric | £2.24 | £31.58 | £31.58 | Details |
| .hairGeneric | £1.78 | £12.94 | £12.94 | Details |
| .hausGeneric | £9.78 | £25.11 | £25.11 | Details |
| .healthGeneric | £9.78 | £57.69 | £57.69 | Details |
| .healthcareGeneric | £65.36 | £65.36 | £65.36 | Details |
| .helpGeneric | £2.68 | £24.15 | £24.15 | Details |
| .hiphopGeneric | £127.76 | £112.21 | £105.58 | Details |
| .hivGeneric | £171.73 | £171.73 | £171.73 | Details |
| .hockeyGeneric | £7.38 | £44.28 | £44.28 | Details |
| .holdingsGeneric | £48.11 | £48.11 | £48.11 | Details |
| .holidayGeneric | £4.99 | £48.11 | £48.11 | Details |
| .homesGeneric | £1.78 | £12.94 | £12.94 | Details |
| .horseGeneric | £24.15 | £24.15 | £24.15 | Details |
| .hospitalGeneric | £42.36 | £42.36 | £42.36 | Details |
| .hostGeneric | £4.03 | £75.90 | £75.90 | Details |
| .hostingGeneric | £316.43 | £316.43 | £316.43 | Details |
| .houseGeneric | £13.61 | £32.78 | £32.78 | Details |
| .howGeneric | £19.36 | £19.36 | £19.36 | Details |
| .hu.comGeneric | £279.47 | £245.39 | £230.97 | Details |
| .hu.netGeneric | £26.52 | £26.52 | £26.52 | Details |
| .icuGeneric | £2.23 | £14.57 | £14.57 | Details |
| .idCountry code | £25.02 | £24.62 | £20.68 | Details |
| .imCountry code | £7.28 | £8.49 | £9.70 | Details |
| .immoGeneric | £7.38 | £26.07 | £26.07 | Details |
| .immobilienGeneric | £7.38 | £27.90 | £27.90 | Details |
| .inCountry code | £13.97 | £14.32 | £11.55 | Details |
| .in.netGeneric | £8.55 | £8.86 | £7.07 | Details |
| .incGeneric | £230.80 | £1845.11 | £1845.11 | Details |
| .ind.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .ind.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .industriesGeneric | £8.58 | £33.73 | £33.73 | Details |
| .infoGeneric | £3.57 | £20.32 | £20.32 | Details |
| .info.ecGeneric | £47.78 | £47.46 | £39.49 | Details |
| .info.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .info.prGeneric | £98.52 | £49.26 | £49.26 | Details |
| .ingGeneric | £9.78 | £9.78 | £9.78 | Details |
| .inkGeneric | £24.15 | £24.15 | £24.15 | Details |
| .instituteGeneric | £6.90 | £20.32 | £20.32 | Details |
| .insureGeneric | £4.99 | £53.86 | £53.86 | Details |
| .int.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .int.mwGeneric | £53.70 | £53.70 | £0.27 | Details |
| .internationalGeneric | £7.38 | £23.20 | £23.20 | Details |
| .internet.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .investmentsGeneric | £7.38 | £96.02 | £96.02 | Details |
| .ioCountry code | £25.88 | £47.91 | £47.91 | Details |
| .io.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .irishGeneric | £4.99 | £16.49 | £16.49 | Details |
| .isla.prGeneric | £7.47 | £7.47 | £7.47 | Details |
| .it.comGeneric | £3.81 | £25.96 | £25.96 | Details |
| .jeCountry code | £51.50 | £51.50 | £51.50 | Details |
| .jetztGeneric | £6.90 | £17.45 | £17.45 | Details |
| .jewelryGeneric | £9.78 | £48.11 | £48.11 | Details |
| .jobsGeneric | £91.04 | £91.04 | £91.04 | Details |
| .joburgGeneric | £22.75 | £22.83 | £18.80 | Details |
| .jpn.comGeneric | £28.94 | £28.94 | £28.94 | Details |
| .juegosGeneric | £433.57 | £427.01 | £358.32 | Details |
| .jur.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .kaufenGeneric | £4.99 | £22.24 | £22.24 | Details |
| .kidsGeneric | £4.99 | £17.45 | £17.45 | Details |
| .kimGeneric | £7.38 | £17.11 | £17.11 | Details |
| .kitchenGeneric | £7.38 | £48.11 | £48.11 | Details |
| .kiwiGeneric | £35.32 | £35.19 | £29.19 | Details |
| .kredGeneric | £11.50 | £11.50 | £11.50 | Details |
| .l.lcGeneric | £13.97 | £13.97 | £13.97 | Details |
| .laCountry code | £36.40 | £36.26 | £30.08 | Details |
| .landGeneric | £7.87 | £30.86 | £30.86 | Details |
| .latGeneric | £1.78 | £24.15 | £24.15 | Details |
| .lawGeneric | £76.86 | £76.86 | £76.86 | Details |
| .law.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .lawyerGeneric | £46.20 | £46.20 | £46.20 | Details |
| .lcCountry code | £19.34 | £19.34 | £19.34 | Details |
| .leaseGeneric | £7.38 | £41.41 | £41.41 | Details |
| .legalGeneric | £4.99 | £52.90 | £52.90 | Details |
| .lgbtGeneric | £9.78 | £59.61 | £59.61 | Details |
| .lifeGeneric | £3.13 | £26.94 | £26.94 | Details |
| .lifestyleGeneric | £4.47 | £28.94 | £28.94 | Details |
| .lightingGeneric | £7.38 | £17.45 | £17.45 | Details |
| .limitedGeneric | £7.38 | £27.03 | £27.03 | Details |
| .limoGeneric | £9.78 | £40.44 | £40.44 | Details |
| .linkGeneric | £6.90 | £6.90 | £6.90 | Details |
| .liveGeneric | £2.24 | £24.15 | £24.15 | Details |
| .livingGeneric | £4.47 | £28.94 | £28.94 | Details |
| .llcGeneric | £9.78 | £31.52 | £31.52 | Details |
| .loanGeneric | £4.02 | £4.97 | £4.02 | Details |
| .loansGeneric | £9.78 | £86.44 | £86.44 | Details |
| .lockerGeneric | £28.94 | £28.94 | £28.94 | Details |
| .lolGeneric | £1.34 | £24.15 | £24.15 | Details |
| .londonGeneric | £25.67 | £25.67 | £25.67 | Details |
| .lottoGeneric | £1389.71 | £1389.71 | £1389.71 | Details |
| .loveGeneric | £7.87 | £21.28 | £21.28 | Details |
| .ltdGeneric | £4.99 | £23.20 | £23.20 | Details |
| .ltdaGeneric | £27.03 | £27.03 | £27.03 | Details |
| .luxeGeneric | £14.57 | £14.57 | £14.57 | Details |
| .luxuryGeneric | £24.15 | £24.15 | £24.15 | Details |
| .maisonGeneric | £12.17 | £42.36 | £42.36 | Details |
| .makeupGeneric | £1.78 | £12.94 | £12.94 | Details |
| .managementGeneric | £7.38 | £19.36 | £19.36 | Details |
| .marketGeneric | £32.78 | £32.78 | £32.78 | Details |
| .marketingGeneric | £4.99 | £30.86 | £30.86 | Details |
| .marketsGeneric | £4.99 | £14.57 | £14.57 | Details |
| .mbaGeneric | £9.75 | £28.85 | £28.85 | Details |
| .meCountry code | £1.72 | £16.02 | £16.02 | Details |
| .me.inGeneric | £12.13 | £12.80 | £10.02 | Details |
| .me.ukGeneric | £5.68 | £5.68 | £0.00 | Details |
| .medGeneric | £64.45 | £132.24 | £132.24 | Details |
| .med.ecGeneric | £47.78 | £47.46 | £39.49 | Details |
| .med.proGeneric | £183.24 | £180.72 | £151.44 | Details |
| .mediaGeneric | £4.03 | £33.73 | £33.73 | Details |
| .melbourneGeneric | £38.78 | £38.78 | £38.78 | Details |
| .memeGeneric | £9.78 | £9.78 | £9.78 | Details |
| .memorialGeneric | £38.53 | £38.53 | £38.53 | Details |
| .menGeneric | £4.02 | £4.97 | £4.02 | Details |
| .menuGeneric | £36.40 | £36.26 | £30.08 | Details |
| .mex.comGeneric | £11.69 | £11.69 | £11.69 | Details |
| .miamiGeneric | £17.45 | £17.45 | £17.45 | Details |
| .mlCountry code | £9.67 | £12.90 | £8.06 | Details |
| .mnCountry code | £38.33 | £38.33 | £38.33 | Details |
| .mobiGeneric | £3.58 | £38.53 | £38.53 | Details |
| .mobileGeneric | £17.63 | £14.57 | £14.57 | Details |
| .modaGeneric | £9.78 | £30.86 | £30.86 | Details |
| .momGeneric | £1.78 | £24.15 | £24.15 | Details |
| .moneyGeneric | £9.75 | £25.98 | £25.98 | Details |
| .monsterGeneric | £1.78 | £12.94 | £12.94 | Details |
| .mortgageGeneric | £7.38 | £46.20 | £46.20 | Details |
| .motorcyclesGeneric | £1.78 | £12.94 | £12.94 | Details |
| .movGeneric | £9.78 | £9.78 | £9.78 | Details |
| .movieGeneric | £33.73 | £258.93 | £258.93 | Details |
| .mus.brGeneric | £14.29 | £14.50 | £0.00 | Details |
| .museumGeneric | £39.17 | £39.17 | £39.17 | Details |
| .musicGeneric | £35.65 | £35.65 | £35.65 | Details |
| .mwCountry code | £53.70 | £53.70 | £0.27 | Details |
| .mxCountry code | £50.06 | £49.70 | £41.37 | Details |
| .myCountry code | £2.68 | £25.75 | £25.75 | Details |
| .nagoyaGeneric | £12.31 | £12.31 | £12.31 | Details |
| .nameGeneric | £11.37 | £11.64 | £9.40 | Details |
| .name.prGeneric | £98.52 | £49.26 | £49.26 | Details |
