Domains A to Z
Every domain extension we sell, with prices
721 extensions, 122 of them country codes. Compare the first-year, renewal and transfer price of each in AED, then open any extension for who it suits and a search box.
Domain extensions and prices
| Details | ||||
|---|---|---|---|---|
| .5g.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .6g.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .aaa.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .abogadoGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .acCountry code | AED 121.11 | AED 218.00 | AED 218.00 | Details |
| .ac.mwCountry code | AED 264.06 | AED 264.06 | AED 1.32 | Details |
| .aca.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .academyGeneric | AED 52.81 | AED 170.62 | AED 170.62 | Details |
| .accountantGeneric | AED 95.13 | AED 95.13 | AED 95.13 | Details |
| .accountantsGeneric | AED 104.63 | AED 425.06 | AED 425.06 | Details |
| .acct.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .actorGeneric | AED 48.08 | AED 161.19 | AED 161.19 | Details |
| .adultGeneric | AED 448.62 | AED 448.62 | AED 448.62 | Details |
| .adv.brGeneric | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .ae.orgGeneric | AED 83.42 | AED 83.42 | AED 83.42 | Details |
| .aeroGeneric | AED 198.14 | AED 198.14 | AED 198.14 | Details |
| .agCountry code | AED 363.33 | AED 363.33 | AED 363.33 | Details |
| .agencyGeneric | AED 15.41 | AED 114.06 | AED 114.06 | Details |
| .aiCountry code | AED 376.98 | AED 376.98 | AED 753.96 | Details |
| .ai.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .airforceGeneric | AED 377.94 | AED 377.94 | AED 377.94 | Details |
| .am.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .amsterdamGeneric | AED 201.41 | AED 200.35 | AED 166.43 | Details |
| .apartmentsGeneric | AED 48.08 | AED 208.31 | AED 208.31 | Details |
| .appGeneric | AED 65.99 | AED 63.86 | AED 61.62 | Details |
| .archiGeneric | AED 59.86 | AED 377.94 | AED 377.94 | Details |
| .armyGeneric | AED 48.08 | AED 141.85 | AED 141.85 | Details |
| .arq.brGeneric | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .artGeneric | AED 8.81 | AED 95.20 | AED 95.20 | Details |
| .art.brGeneric | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .asiaGeneric | AED 8.81 | AED 52.81 | AED 52.81 | Details |
| .associatesGeneric | AED 52.81 | AED 142.32 | AED 142.32 | Details |
| .attorneyGeneric | AED 227.17 | AED 227.17 | AED 227.17 | Details |
| .auCountry code | AED 42.61 | AED 35.20 | AED 0.00 | Details |
| .auctionGeneric | AED 13.21 | AED 132.93 | AED 132.93 | Details |
| .audioGeneric | AED 472.18 | AED 472.18 | AED 472.18 | Details |
| .autoGeneric | AED 9425.51 | AED 9425.51 | AED 9425.51 | Details |
| .autosGeneric | AED 8.77 | AED 63.64 | AED 63.64 | Details |
| .avocat.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .babyGeneric | AED 8.77 | AED 236.57 | AED 236.57 | Details |
| .bandGeneric | AED 71.64 | AED 114.06 | AED 114.06 | Details |
| .barGeneric | AED 13.18 | AED 236.57 | AED 236.57 | Details |
| .bar.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .bargainsGeneric | AED 52.66 | AED 109.37 | AED 109.37 | Details |
| .beautyGeneric | AED 8.77 | AED 63.64 | AED 63.64 | Details |
| .beerGeneric | AED 6.61 | AED 118.76 | AED 118.76 | Details |
| .berlinGeneric | AED 271.21 | AED 238.22 | AED 224.13 | Details |
| .bestGeneric | AED 7.30 | AED 83.09 | AED 83.09 | Details |
| .betGeneric | AED 43.38 | AED 95.20 | AED 95.20 | Details |
| .bidGeneric | AED 19.74 | AED 24.44 | AED 19.74 | Details |
| .bihar.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .bikeGeneric | AED 36.30 | AED 141.85 | AED 141.85 | Details |
| .bingoGeneric | AED 36.30 | AED 194.18 | AED 194.18 | Details |
| .bioGeneric | AED 24.52 | AED 264.86 | AED 264.86 | Details |
| .bizGeneric | AED 29.29 | AED 83.38 | AED 83.38 | Details |
| .biz.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .biz.mwGeneric | AED 264.06 | AED 264.06 | AED 1.32 | Details |
| .biz.prGeneric | AED 484.44 | AED 242.22 | AED 242.22 | Details |
| .blackGeneric | AED 71.64 | AED 236.57 | AED 236.57 | Details |
| .blackfridayGeneric | AED 472.18 | AED 472.18 | AED 472.18 | Details |
| .blogGeneric | AED 15.41 | AED 95.20 | AED 95.20 | Details |
| .blog.brGeneric | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .blueGeneric | AED 57.51 | AED 90.50 | AED 90.50 | Details |
| .boatsGeneric | AED 8.77 | AED 63.64 | AED 63.64 | Details |
| .bondGeneric | AED 8.77 | AED 71.64 | AED 71.64 | Details |
| .booGeneric | AED 48.08 | AED 48.08 | AED 48.08 | Details |
| .bostonGeneric | AED 85.80 | AED 85.80 | AED 85.80 | Details |
| .botGeneric | AED 220.20 | AED 220.20 | AED 220.20 | Details |
| .boutiqueGeneric | AED 11.01 | AED 118.76 | AED 118.76 | Details |
| .br.comGeneric | AED 170.62 | AED 170.62 | AED 170.62 | Details |
| .brokerGeneric | AED 36.30 | AED 132.93 | AED 132.93 | Details |
| .buildGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .buildersGeneric | AED 19.82 | AED 127.75 | AED 127.75 | Details |
| .businessGeneric | AED 11.01 | AED 71.64 | AED 71.64 | Details |
| .business.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .buzzGeneric | AED 8.77 | AED 118.76 | AED 118.76 | Details |
| .bzCountry code | AED 83.16 | AED 83.16 | AED 83.16 | Details |
| .caCountry code | AED 41.54 | AED 41.54 | AED 41.54 | Details |
| .ca.inGeneric | AED 44.74 | AED 47.09 | AED 36.96 | Details |
| .cabGeneric | AED 57.51 | AED 118.76 | AED 118.76 | Details |
| .cafeGeneric | AED 19.82 | AED 189.45 | AED 189.45 | Details |
| .camGeneric | AED 7.71 | AED 66.94 | AED 66.94 | Details |
| .cameraGeneric | AED 52.81 | AED 213.01 | AED 213.01 | Details |
| .campGeneric | AED 29.25 | AED 227.17 | AED 227.17 | Details |
| .capetownGeneric | AED 111.86 | AED 112.27 | AED 92.45 | Details |
| .capitalGeneric | AED 24.52 | AED 260.13 | AED 260.13 | Details |
| .carGeneric | AED 9425.51 | AED 9425.51 | AED 9425.51 | Details |
| .cardsGeneric | AED 11.01 | AED 141.85 | AED 141.85 | Details |
| .careGeneric | AED 52.81 | AED 161.19 | AED 161.19 | Details |
| .careerGeneric | AED 531.78 | AED 525.36 | AED 439.48 | Details |
| .careersGeneric | AED 71.64 | AED 260.13 | AED 260.13 | Details |
| .carsGeneric | AED 9425.51 | AED 9425.51 | AED 9425.51 | Details |
| .casaGeneric | AED 6.61 | AED 48.08 | AED 48.08 | Details |
| .caseGeneric | AED 9161.24 | AED 9161.24 | AED 9161.24 | Details |
| .cashGeneric | AED 43.38 | AED 142.32 | AED 142.32 | Details |
| .casinoGeneric | AED 33.95 | AED 589.99 | AED 589.99 | Details |
| .cateringGeneric | AED 141.85 | AED 141.85 | AED 141.85 | Details |
| .ccCountry code | AED 21.98 | AED 38.76 | AED 38.76 | Details |
| .centerGeneric | AED 15.41 | AED 118.76 | AED 118.76 | Details |
| .ceoGeneric | AED 44.00 | AED 472.18 | AED 472.18 | Details |
| .cfdGeneric | AED 8.77 | AED 71.64 | AED 71.64 | Details |
| .charityGeneric | AED 52.81 | AED 101.33 | AED 101.33 | Details |
| .chatGeneric | AED 24.52 | AED 165.37 | AED 165.37 | Details |
| .cheapGeneric | AED 24.52 | AED 132.93 | AED 132.93 | Details |
| .christmasGeneric | AED 142.32 | AED 142.32 | AED 142.32 | Details |
| .churchGeneric | AED 29.25 | AED 213.01 | AED 213.01 | Details |
| .cityGeneric | AED 19.82 | AED 104.63 | AED 104.63 | Details |
| .clCountry code | AED 72.96 | AED 71.75 | AED 60.30 | Details |
| .claimsGeneric | AED 48.08 | AED 234.37 | AED 234.37 | Details |
| .cleaningGeneric | AED 274.30 | AED 274.30 | AED 274.30 | Details |
| .clickGeneric | AED 8.77 | AED 48.08 | AED 48.08 | Details |
| .clinicGeneric | AED 48.08 | AED 236.57 | AED 236.57 | Details |
| .clothingGeneric | AED 48.08 | AED 118.76 | AED 118.76 | Details |
| .cloudGeneric | AED 17.58 | AED 95.20 | AED 95.20 | Details |
| .clubGeneric | AED 17.62 | AED 70.28 | AED 70.28 | Details |
| .cnCountry code | AED 42.06 | AED 43.56 | AED 34.75 | Details |
| .cn.comGeneric | AED 142.32 | AED 142.32 | AED 142.32 | Details |
| .cn.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .coCountry code | AED 68.26 | AED 137.40 | AED 137.40 | Details |
| .co.agCountry code | AED 253.23 | AED 253.23 | AED 253.23 | Details |
| .co.bzCountry code | AED 84.56 | AED 84.56 | AED 84.56 | Details |
| .co.comGeneric | AED 140.12 | AED 140.01 | AED 115.79 | Details |
| .co.deCountry code | AED 51.12 | AED 52.37 | AED 42.24 | Details |
| .co.ggCountry code | AED 184.97 | AED 184.97 | AED 184.97 | Details |
| .co.imCountry code | AED 35.82 | AED 41.76 | AED 47.71 | Details |
| .co.inCountry code | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .co.jeCountry code | AED 184.97 | AED 184.97 | AED 184.97 | Details |
| .co.mwCountry code | AED 264.06 | AED 264.06 | AED 1.32 | Details |
| .co.nzCountry code | AED 119.86 | AED 120.19 | AED 0.00 | Details |
| .co.ukCountry code | AED 27.93 | AED 27.93 | AED 0.00 | Details |
| .co.zaCountry code | AED 28.22 | AED 27.71 | AED 0.00 | Details |
| .coachGeneric | AED 48.08 | AED 283.69 | AED 283.69 | Details |
| .codesGeneric | AED 19.82 | AED 260.13 | AED 260.13 | Details |
| .coffeeGeneric | AED 48.08 | AED 155.94 | AED 155.94 | Details |
| .collegeGeneric | AED 46.24 | AED 236.57 | AED 236.57 | Details |
| .comGeneric | AED 47.93 | AED 47.93 | AED 47.93 | Details |
| .com.agCountry code | AED 253.23 | AED 253.23 | AED 253.23 | Details |
| .com.auCountry code | AED 61.77 | AED 62.94 | AED 0.00 | Details |
| .com.brCountry code | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .com.bzCountry code | AED 84.56 | AED 84.56 | AED 84.56 | Details |
| .com.cnCountry code | AED 42.06 | AED 43.56 | AED 34.75 | Details |
| .com.coCountry code | AED 77.95 | AED 77.95 | AED 77.95 | Details |
| .com.deCountry code | AED 29.10 | AED 29.10 | AED 29.10 | Details |
| .com.ecCountry code | AED 234.95 | AED 233.38 | AED 194.18 | Details |
| .com.imCountry code | AED 35.82 | AED 41.76 | AED 47.71 | Details |
| .com.inCountry code | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .com.lcCountry code | AED 68.70 | AED 68.70 | AED 68.70 | Details |
| .com.mwCountry code | AED 264.06 | AED 264.06 | AED 1.32 | Details |
| .com.mxCountry code | AED 72.96 | AED 129.00 | AED 106.54 | Details |
| .com.prCountry code | AED 484.44 | AED 242.22 | AED 242.22 | Details |
| .com.ruCountry code | AED 25.54 | AED 27.27 | AED 0.00 | Details |
| .com.scCountry code | AED 396.80 | AED 396.80 | AED 396.80 | Details |
| .com.soCountry code | AED 253.23 | AED 253.23 | AED 253.23 | Details |
| .com.vcCountry code | AED 132.12 | AED 132.12 | AED 132.12 | Details |
| .communityGeneric | AED 36.30 | AED 165.88 | AED 165.88 | Details |
| .companyGeneric | AED 11.01 | AED 76.37 | AED 76.37 | Details |
| .compareGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .computerGeneric | AED 81.07 | AED 141.85 | AED 141.85 | Details |
| .condosGeneric | AED 213.01 | AED 213.01 | AED 213.01 | Details |
| .constructionGeneric | AED 38.68 | AED 141.85 | AED 141.85 | Details |
| .consultingGeneric | AED 95.20 | AED 198.88 | AED 198.88 | Details |
| .contactGeneric | AED 52.81 | AED 52.81 | AED 52.81 | Details |
| .contractorsGeneric | AED 24.52 | AED 128.19 | AED 128.19 | Details |
| .cookingGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .coolGeneric | AED 24.52 | AED 165.37 | AED 165.37 | Details |
| .coop.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .coop.mwGeneric | AED 264.06 | AED 264.06 | AED 1.32 | Details |
| .countryGeneric | AED 9425.51 | AED 9425.51 | AED 9425.51 | Details |
| .couponsGeneric | AED 11.01 | AED 198.88 | AED 198.88 | Details |
| .coursesGeneric | AED 6.61 | AED 142.32 | AED 142.32 | Details |
| .cpa.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .creditGeneric | AED 29.25 | AED 370.85 | AED 370.85 | Details |
| .creditcardGeneric | AED 24.52 | AED 588.01 | AED 588.01 | Details |
| .cricketGeneric | AED 95.13 | AED 95.13 | AED 95.13 | Details |
| .cruisesGeneric | AED 36.30 | AED 203.61 | AED 203.61 | Details |
| .cs.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .cymruGeneric | AED 84.19 | AED 84.96 | AED 69.55 | Details |
| .cyouGeneric | AED 8.77 | AED 71.64 | AED 71.64 | Details |
| .dadGeneric | AED 48.08 | AED 48.08 | AED 48.08 | Details |
| .danceGeneric | AED 43.38 | AED 99.93 | AED 99.93 | Details |
| .dateGeneric | AED 19.74 | AED 24.44 | AED 19.74 | Details |
| .datingGeneric | AED 57.51 | AED 236.57 | AED 236.57 | Details |
| .dayGeneric | AED 48.08 | AED 48.08 | AED 48.08 | Details |
| .deCountry code | AED 17.91 | AED 17.91 | AED 17.91 | Details |
| .de.comGeneric | AED 85.40 | AED 85.40 | AED 85.40 | Details |
| .dealGeneric | AED 142.32 | AED 142.32 | AED 142.32 | Details |
| .dealerGeneric | AED 9425.51 | AED 9425.51 | AED 9425.51 | Details |
| .dealsGeneric | AED 15.41 | AED 141.85 | AED 141.85 | Details |
| .degreeGeneric | AED 36.30 | AED 189.45 | AED 189.45 | Details |
| .delhi.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .deliveryGeneric | AED 22.17 | AED 227.17 | AED 227.17 | Details |
| .democratGeneric | AED 24.52 | AED 118.76 | AED 118.76 | Details |
| .dentalGeneric | AED 283.69 | AED 283.69 | AED 283.69 | Details |
| .dentistGeneric | AED 236.57 | AED 236.57 | AED 236.57 | Details |
| .desiGeneric | AED 84.19 | AED 84.96 | AED 69.55 | Details |
| .designGeneric | AED 48.08 | AED 213.01 | AED 213.01 | Details |
| .devGeneric | AED 56.55 | AED 55.05 | AED 52.81 | Details |
| .diamondsGeneric | AED 198.88 | AED 198.88 | AED 198.88 | Details |
| .dietGeneric | AED 472.18 | AED 472.18 | AED 472.18 | Details |
| .digitalGeneric | AED 13.18 | AED 150.36 | AED 150.36 | Details |
| .directGeneric | AED 48.08 | AED 151.28 | AED 151.28 | Details |
| .directoryGeneric | AED 19.82 | AED 99.93 | AED 99.93 | Details |
| .discountGeneric | AED 19.82 | AED 109.37 | AED 109.37 | Details |
| .diyGeneric | AED 21.98 | AED 142.32 | AED 142.32 | Details |
| .doctorGeneric | AED 36.30 | AED 421.06 | AED 421.06 | Details |
| .dogGeneric | AED 15.41 | AED 236.57 | AED 236.57 | Details |
| .domainsGeneric | AED 48.08 | AED 156.49 | AED 156.49 | Details |
| .downloadGeneric | AED 19.74 | AED 24.44 | AED 19.74 | Details |
| .dr.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .durbanGeneric | AED 111.86 | AED 112.27 | AED 92.45 | Details |
| .earthGeneric | AED 106.54 | AED 106.98 | AED 88.04 | Details |
| .ecCountry code | AED 240.79 | AED 239.10 | AED 199.02 | Details |
| .ecoGeneric | AED 266.85 | AED 271.91 | AED 271.91 | Details |
| .eco.brGeneric | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .edu.mwGeneric | AED 264.06 | AED 264.06 | AED 1.32 | Details |
| .educationGeneric | AED 95.20 | AED 128.19 | AED 128.19 | Details |
| .emailGeneric | AED 24.52 | AED 114.06 | AED 114.06 | Details |
| .energyGeneric | AED 52.81 | AED 425.06 | AED 425.06 | Details |
| .eng.brGeneric | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .eng.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .engineerGeneric | AED 43.38 | AED 141.85 | AED 141.85 | Details |
| .engineeringGeneric | AED 29.25 | AED 236.57 | AED 236.57 | Details |
| .enterprisesGeneric | AED 15.41 | AED 127.75 | AED 127.75 | Details |
| .equipmentGeneric | AED 48.08 | AED 104.63 | AED 104.63 | Details |
| .er.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .esCountry code | AED 39.42 | AED 40.92 | AED 0.00 | Details |
| .esqGeneric | AED 95.20 | AED 95.20 | AED 95.20 | Details |
| .estateGeneric | AED 36.30 | AED 141.85 | AED 141.85 | Details |
| .euCountry code | AED 22.09 | AED 28.22 | AED 28.22 | Details |
| .eu.comGeneric | AED 85.40 | AED 85.40 | AED 85.40 | Details |
| .eusGeneric | AED 247.32 | AED 246.37 | AED 246.37 | Details |
| .eventsGeneric | AED 43.38 | AED 165.88 | AED 165.88 | Details |
| .exchangeGeneric | AED 26.86 | AED 141.85 | AED 141.85 | Details |
| .expertGeneric | AED 29.25 | AED 227.17 | AED 227.17 | Details |
| .exposedGeneric | AED 81.07 | AED 81.07 | AED 81.07 | Details |
| .expressGeneric | AED 40.99 | AED 141.85 | AED 141.85 | Details |
| .failGeneric | AED 36.30 | AED 142.32 | AED 142.32 | Details |
| .faithGeneric | AED 48.00 | AED 48.00 | AED 48.00 | Details |
| .familyGeneric | AED 24.52 | AED 141.85 | AED 141.85 | Details |
| .fanGeneric | AED 29.25 | AED 198.88 | AED 198.88 | Details |
| .fansGeneric | AED 38.68 | AED 38.68 | AED 38.68 | Details |
| .farmGeneric | AED 33.95 | AED 141.85 | AED 141.85 | Details |
| .fashionGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .fastGeneric | AED 106.98 | AED 106.98 | AED 106.98 | Details |
| .feedbackGeneric | AED 44.00 | AED 1414.64 | AED 1414.64 | Details |
| .filmGeneric | AED 283.69 | AED 283.69 | AED 283.69 | Details |
| .fin.ecGeneric | AED 234.95 | AED 233.38 | AED 194.18 | Details |
| .financeGeneric | AED 29.25 | AED 236.57 | AED 236.57 | Details |
| .financialGeneric | AED 71.64 | AED 213.01 | AED 213.01 | Details |
| .firm.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .fishGeneric | AED 36.30 | AED 161.19 | AED 161.19 | Details |
| .fishingGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .fitGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .fitnessGeneric | AED 24.52 | AED 151.75 | AED 151.75 | Details |
| .flightsGeneric | AED 142.32 | AED 213.01 | AED 213.01 | Details |
| .floristGeneric | AED 36.30 | AED 118.76 | AED 118.76 | Details |
| .flowersGeneric | AED 472.18 | AED 472.18 | AED 472.18 | Details |
| .fmCountry code | AED 440.36 | AED 440.36 | AED 440.36 | Details |
| .foCountry code | AED 240.68 | AED 240.68 | AED 240.68 | Details |
| .fooGeneric | AED 48.08 | AED 48.08 | AED 48.08 | Details |
| .foodGeneric | AED 21.98 | AED 142.32 | AED 142.32 | Details |
| .footballGeneric | AED 48.08 | AED 95.20 | AED 95.20 | Details |
| .forexGeneric | AED 48.08 | AED 377.94 | AED 377.94 | Details |
| .forsaleGeneric | AED 48.08 | AED 132.93 | AED 132.93 | Details |
| .forumGeneric | AED 13.18 | AED 142.32 | AED 142.32 | Details |
| .foundationGeneric | AED 52.81 | AED 101.33 | AED 101.33 | Details |
| .frCountry code | AED 29.87 | AED 29.87 | AED 29.87 | Details |
| .funGeneric | AED 15.41 | AED 142.32 | AED 142.32 | Details |
| .fundGeneric | AED 38.68 | AED 260.13 | AED 260.13 | Details |
| .furnitureGeneric | AED 95.09 | AED 374.38 | AED 374.38 | Details |
| .futbolGeneric | AED 24.52 | AED 62.24 | AED 62.24 | Details |
| .fyiGeneric | AED 24.52 | AED 24.52 | AED 24.52 | Details |
| .galleryGeneric | AED 104.63 | AED 104.63 | AED 104.63 | Details |
| .gameGeneric | AED 1365.20 | AED 1556.01 | AED 1556.01 | Details |
| .gamesGeneric | AED 36.30 | AED 123.50 | AED 123.50 | Details |
| .gardenGeneric | AED 10.97 | AED 118.76 | AED 118.76 | Details |
| .gayGeneric | AED 142.32 | AED 142.32 | AED 142.32 | Details |
| .gb.netGeneric | AED 115.86 | AED 115.86 | AED 115.86 | Details |
| .gdCountry code | AED 117.81 | AED 117.81 | AED 117.81 | Details |
| .gdnGeneric | AED 61.77 | AED 62.94 | AED 51.05 | Details |
| .gen.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .ggCountry code | AED 235.61 | AED 235.61 | AED 235.61 | Details |
| .giftGeneric | AED 95.35 | AED 95.97 | AED 78.79 | Details |
| .giftsGeneric | AED 36.30 | AED 132.93 | AED 132.93 | Details |
| .givesGeneric | AED 52.81 | AED 101.33 | AED 101.33 | Details |
| .givingGeneric | AED 52.81 | AED 102.25 | AED 102.25 | Details |
| .glassGeneric | AED 264.86 | AED 264.86 | AED 264.86 | Details |
| .globalGeneric | AED 142.32 | AED 354.38 | AED 354.38 | Details |
| .gmbhGeneric | AED 164.34 | AED 164.34 | AED 164.34 | Details |
| .goldGeneric | AED 24.52 | AED 370.85 | AED 370.85 | Details |
| .golfGeneric | AED 19.82 | AED 236.57 | AED 236.57 | Details |
| .gr.comGeneric | AED 140.12 | AED 159.83 | AED 115.79 | Details |
| .graphicsGeneric | AED 85.80 | AED 85.80 | AED 85.80 | Details |
| .gratisGeneric | AED 85.80 | AED 85.80 | AED 85.80 | Details |
| .greenGeneric | AED 29.25 | AED 293.12 | AED 293.12 | Details |
| .gripeGeneric | AED 24.52 | AED 24.52 | AED 24.52 | Details |
| .groupGeneric | AED 26.86 | AED 95.20 | AED 95.20 | Details |
| .guideGeneric | AED 26.86 | AED 150.36 | AED 150.36 | Details |
| .guitarsGeneric | AED 472.18 | AED 472.18 | AED 472.18 | Details |
| .gujarat.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .guruGeneric | AED 11.01 | AED 155.28 | AED 155.28 | Details |
| .hairGeneric | AED 8.77 | AED 63.64 | AED 63.64 | Details |
| .hausGeneric | AED 48.08 | AED 123.50 | AED 123.50 | Details |
| .healthGeneric | AED 48.08 | AED 283.69 | AED 283.69 | Details |
| .healthcareGeneric | AED 321.42 | AED 321.42 | AED 321.42 | Details |
| .helpGeneric | AED 13.18 | AED 118.76 | AED 118.76 | Details |
| .hiphopGeneric | AED 628.23 | AED 551.78 | AED 519.19 | Details |
| .hivGeneric | AED 844.47 | AED 844.47 | AED 844.47 | Details |
| .hockeyGeneric | AED 36.30 | AED 217.74 | AED 217.74 | Details |
| .holdingsGeneric | AED 236.57 | AED 236.57 | AED 236.57 | Details |
| .holidayGeneric | AED 24.52 | AED 236.57 | AED 236.57 | Details |
| .homesGeneric | AED 8.77 | AED 63.64 | AED 63.64 | Details |
| .horseGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .hospitalGeneric | AED 208.31 | AED 208.31 | AED 208.31 | Details |
| .hostGeneric | AED 19.82 | AED 373.24 | AED 373.24 | Details |
| .hostingGeneric | AED 1556.01 | AED 1556.01 | AED 1556.01 | Details |
| .houseGeneric | AED 66.94 | AED 161.19 | AED 161.19 | Details |
| .howGeneric | AED 95.20 | AED 95.20 | AED 95.20 | Details |
| .hu.comGeneric | AED 1374.27 | AED 1206.66 | AED 1135.75 | Details |
| .hu.netGeneric | AED 130.40 | AED 130.40 | AED 130.40 | Details |
| .icuGeneric | AED 10.97 | AED 71.64 | AED 71.64 | Details |
| .idCountry code | AED 123.06 | AED 121.07 | AED 101.70 | Details |
| .imCountry code | AED 35.82 | AED 41.76 | AED 47.71 | Details |
| .immoGeneric | AED 36.30 | AED 128.19 | AED 128.19 | Details |
| .immobilienGeneric | AED 36.30 | AED 137.18 | AED 137.18 | Details |
| .inCountry code | AED 68.70 | AED 70.43 | AED 56.77 | Details |
| .in.netGeneric | AED 42.06 | AED 43.56 | AED 34.75 | Details |
| .incGeneric | AED 1134.95 | AED 9073.16 | AED 9073.16 | Details |
| .ind.brGeneric | AED 70.28 | AED 71.31 | AED 0.00 | Details |
| .ind.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .industriesGeneric | AED 42.21 | AED 165.88 | AED 165.88 | Details |
| .infoGeneric | AED 17.58 | AED 99.93 | AED 99.93 | Details |
| .info.ecGeneric | AED 234.95 | AED 233.38 | AED 194.18 | Details |
| .info.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .info.prGeneric | AED 484.44 | AED 242.22 | AED 242.22 | Details |
| .ingGeneric | AED 48.08 | AED 48.08 | AED 48.08 | Details |
| .inkGeneric | AED 118.76 | AED 118.76 | AED 118.76 | Details |
| .instituteGeneric | AED 33.95 | AED 99.93 | AED 99.93 | Details |
| .insureGeneric | AED 24.52 | AED 264.86 | AED 264.86 | Details |
| .int.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .int.mwGeneric | AED 264.06 | AED 264.06 | AED 1.32 | Details |
| .internationalGeneric | AED 36.30 | AED 114.06 | AED 114.06 | Details |
| .internet.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .investmentsGeneric | AED 36.30 | AED 472.18 | AED 472.18 | Details |
| .ioCountry code | AED 127.24 | AED 235.61 | AED 235.61 | Details |
| .io.inGeneric | AED 59.64 | AED 62.94 | AED 49.29 | Details |
| .irishGeneric | AED 24.52 | AED 81.07 | AED 81.07 | Details |
| .isla.prGeneric | AED 36.74 | AED 36.74 | AED 36.74 | Details |
| .it.comGeneric | AED 18.75 | AED 127.64 | AED 127.64 | Details |
| .jeCountry code | AED 253.23 | AED 253.23 | AED 253.23 | Details |
| .jetztGeneric | AED 33.95 | AED 85.80 | AED 85.80 | Details |
| .jewelryGeneric | AED 48.08 | AED 236.57 | AED 236.57 | Details |
| .jobsGeneric | AED 447.67 | AED 447.67 | AED 447.67 | Details |
| .joburgGeneric | AED 111.86 | AED 112.27 | AED 92.45 | Details |
| .jpn.comGeneric | AED 142.32 | AED 142.32 | AED 142.32 | Details |
| .juegosGeneric | AED 2132.01 | AED 2099.79 | AED 1762.00 | Details |
| .jur.proGeneric | AED 901.06 | AED 888.69 | AED 744.68 | Details |
| .kaufenGeneric | AED 24.52 | AED 109.37 | AED 109.37 | Details |
| .kidsGeneric | AED 24.52 | AED 85.80 | AED 85.80 | Details |
| .kimGeneric | AED 36.30 | AED 84.15 | AED 84.15 | Details |
| .kitchenGeneric | AED 36.30 | AED 236.57 | AED 236.57 | Details |
| .kiwiGeneric | AED 173.66 | AED 173.04 | AED 143.53 | Details |
| .kredGeneric | AED 56.55 | AED 56.55 | AED 56.55 | Details |
| .l.lcGeneric | AED 68.70 | AED 68.70 | AED 68.70 | Details |
| .laCountry code | AED 178.99 | AED 178.33 | AED 147.94 | Details |
| .landGeneric | AED 38.68 | AED 151.75 | AED 151.75 | Details |
